39685 John Lanier Rd is a $179,900, 1,815 square foot, 3 bedroom, 3.0 bath home located in Walker, LA.
NEW ROOF - NEW PRICE! Rare Find!! Beautiful tree shaded property with 2 Story home on 2.35 acres with 3BR/2.5BA. There is a bonus room downstairs that can be a 4th bedroom. Wood floors throughout and tile in the wet areas. There is an additional 3.26 acre field behind property which is also available at additional costs. Home did not flood. Seller will help with closing cost.
Above Grade Sqft | 1,630 |
Basement | Piers Foundation |
Appliances | Counters Laminate Range/Oven |
Interior Features | Laminate Flooring VinylTile Flooring Wood Flooring Attic Access Ceiling Fans Elec Dryer Connection Elec Stove Connection Elec Wash Connection Inside Laundry No MBR features specified MBA Dressing Area Bath: Partial Bath: Full Bath: Master Bedroom: Additional Bedroom: Master Bonus Dining Room Formal Kitchen Laundry Livingroom Bath: Partial (L1) Bonus (L1) Dining Room Formal (L1) Bath: Full (L2+) Bath: Master (L2+) Bedrm:Additnl (L2+) Bedrm:Master (L2+) Kitchen (L1) Laundry (L1) Livingroom (L1) |
# Fireplaces | 1 |
Fireplace Types | 1 Fireplace |
Cooling Types | Central Air Cooling |
Heating Types | Central Heating |
Parking Types | No Covered Parking |
Exterior Features | HOA Porch Chain Link Fence Other Fence Horse Property Lot Level Lot Vinyl Siding |
Roof | Asphalt Comp Shingle Roof |
Construction Types | 21-30 Years Frame Construction |
Land Type | Rural Agricultural Zone |
Water Source | Community |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Style Characteristics | 2 |
HOA Fee | $0.00 |
County | livingston |
School District | livingston parish |
Neighborhood | Rural Tract (No Subd) |
Copyright 2019 Multiple Listing Service of the Greater Baton Rouge Association of REALOTRS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.